DOLAR 46,2874 0.15%
EURO 53,6017 -0.16%
ALTIN 6.277,080,31
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2966882 20042212 % 0.47864 14:51
  • Ethereum 77640 120684237.88461 % 0.01187 14:51
  • Tether 46.21 186584693808.47 % -0.04073 14:51
  • BNB 28150 134783769.09 % -0.04181 14:51
  • USDC 46.22 74783417005.509 % -0.07035 14:51
  • XRP 53.31 62053900985 % 0.59626 14:51
  • Solana 3151.71 579824090.32179 % 0.62036 14:51
  • TRON 14.67 94826790531.353 % 1.19955 14:51
  • Figure Heloc 47.67 18828522477.217 % 0.00641 14:51
  • Dogecoin 4.08 154643756383.71 % -1.97072 14:51
  • Hyperliquid 2777.9 222445714.07414 % -0.01608 14:51
  • LEO Token 446.47 920402333.9 % 1.86545 14:51
  • Rain 0.60051 622662410417.95 % -1.22599 14:51
  • Zcash 19104.3 16765254.853045 % -3.56011 14:51
  • Cardano 8.04 37166640890.77 % 1.11387 14:51
  • Monero 15828.45 18764439.68118 % -9.04141 14:51
  • Stellar 8.71 33763097962.563 % -1.33742 14:51
  • Canton 7.43 38790224710.219 % -1.57709 14:51
  • WhiteBIT Coin 2418.98 118289410 % 0.66773 14:51
  • Chainlink 369.68 727099970.42555 % 0.83868 14:51
  • Toncoin 78.96 2678501065.5667 % -1.43844 14:51
  • USD1 46.24 4346692210.5654 % 0.00256 14:51
  • Dai 46.23 4188660068.4648 % -0.08326 14:51
  • Bitcoin Cash 9615.92 20047293.646651 % 1.29571 14:51
  • MemeCore 136.3 1312344044.9661 % -4.71717 14:51
  • Hedera 3.61 43373231601.219 % -1.33887 14:51
  • Litecoin 2026.16 77269264.483471 % 1.19284 14:51
  • Sui 35.59 4029196852.4544 % 1.17432 14:51
  • Circle USYC 51.75 2671639466.2061 % 17:58
  • LAB 439.55 312542846 % -4.6182 14:51
  • Shiba Inu 0.00022948 5.892431959062E+14 % 1.1065 14:51
  • Avalanche 308.44 431771961.17721 % 0.61906 14:51
  • Cronos 2.76 44842845603.557 % -0.44072 14:51
  • NEAR Protocol 95.12 1298119905 % -0.91554 14:51
  • Tether Gold 194361 612823.659532 % 0.7731 14:51
  • Bittensor 12000.01 9597491 % 20.23163 14:51
  • Audiera 362.34 288016666 % -21.22905 14:51
  • Ondo US Dollar Yield 52.5 1892862515.1643 % 0.06289 14:51
  • PAX Gold 194710 456894.511 % 0.76963 14:51
  • World Liberty Financial 2.72 31773911859 % -2.80491 14:51
  • Ondo 17.18 4869330647 % 2.03738 14:51
  • Mantle 25.24 3302294382.5368 % 0.72786 14:51
  • Worldcoin 23.94 3397855269.6816 % 9.01856 14:51
  • Aster 29.55 2677260279.2498 % 1.23077 14:51
  • Polkadot 45.47 1688465010.2357 % 1.6524 14:51
  • Uniswap 118.14 622083561.55388 % 0.6406 14:51
  • OKB 3455.92 21000000 % 2.5375 14:51
  • HTX DAO 7.817E-5 9.0570766407358E+14 % 1.82512 14:51
  • Falcon USD 46.01 1467300293.5542 % -0.14373 14:51
  • Pi Network 5.95 10741930368.051 % 1.44553 14:51
  • Internet Computer 114.39 553433291.85793 % 8.24984 14:51
  • BFUSD 46.19 1320000000 % -0.06773 14:51
  • Sky 2.59 23270833007.524 % -2.26742 14:51
  • Bitget Token 82.89 699992029.6481 % 0.79972 14:51
  • Morpho 89.83 646391400.15509 % 0.93821 14:51
  • Pepe 0.00013149 4.2069E+14 % 0.44063 14:51
  • Ethereum Classic 331.33 156559601.6229 % -1.88494 14:51
  • Aave 3090.44 15179911.874935 % 2.90934 14:51
  • Cosmos Hub 91.1 513842297.33603 % 0.86208 14:51
  • Blockchain Capital 4945.03 9112111 % -0.06917 14:45
  • Spiko EU T-Bills Money Market Fund 56.33 797351590.7202 % -0.09599 14:41
  • Quant 3066.84 14544176.164081 % -0.34092 14:51
  • Invesco Short Duration US Government Securities Fund 513.72 85361067.758727 % -0.07011 14:50
  • KuCoin 320.47 134655021.73557 % 5.05277 14:51
  • Render 82.91 518743261.01407 % 6.90558 14:51
  • Kaspa 1.46 27495108539.941 % 1.92157 14:51
  • Janus Henderson Anemoy Treasury Fund 51.14 782845097.99119 % -0.06952 14:50
  • ​​Stable 1.67 23558645061 % 0.55617 14:51
  • DeXe 801.61 46750552.58384 % -20.60263 14:51
  • POL (ex-MATIC) 3.47 10660181111.992 % 1.39944 14:51
  • NEXO 36.75 1000000000 % -0.68262 14:51
  • Ethena 3.95 9293750000 % 6.00719 14:51
  • Algorand 4.09 8925049779.0092 % -0.55914 14:51
  • Venice Token 759.41 46948322.692155 % 12.9772 14:51
  • Gate 306.02 106483509.17747 % 1.67818 14:51
  • Janus Henderson Anemoy AAA CLO Fund 47.97 659660673.33832 % -0.06917 14:50
  • Flare 0.36805 85517213863.673 % 4.33351 14:51
  • 币安人生 (BinanceLife) 31.23 1000000000 % 2.39722 14:51
  • JUST 3.51 8543764567.3127 % 1.80516 14:51
  • Filecoin 36.12 789054961 % 3.14616 14:51
  • XDC Network 1.41 19946688440 % 1.25006 14:51
  • GHO 46.2 599000000 % -0.01172 14:51
  • Jupiter 8.01 3320312968.08 % 3.03967 14:51
  • Aptos 31.15 831765776.90813 % 1.91603 14:51
  • Midnight 1.55 16607399400.635 % -1.25334 14:51
  • Usual USD 46.17 553578281.35047 % -0.08352 14:51
  • Provenance Blockchain 0.462368 54122609392 % 4.5376 14:51
  • Pump.fun 0.071592 348434652209.31 % 3.45023 14:51
  • Arbitrum 3.97 6255821492 % 1.30329 14:51